Template:Roblox infobox: Difference between revisions
Jump to navigation
Jump to search
Wikicreator (talk | contribs) No edit summary Tag: Manual revert |
Wikicreator (talk | contribs) No edit summary Tag: Reverted |
||
| Line 42: | Line 42: | ||
| style="padding:6px 8px;" | {{{subgenre|}}} | | style="padding:6px 8px;" | {{{subgenre|}}} | ||
|} | |} | ||
<pre> | |||
Example Usage | |||
{{RobloxGame | |||
| name = == My Cool Roblox Game == | |||
| image = [[File:RobloxGameScreenshot.png|300px]] | |||
| caption = A screenshot of gameplay. | |||
| status = Active | |||
| active = 110,095 | |||
| favorites = 3,173,873 | |||
| visits = 58.2M+ | |||
| voice_chat = Not Supported | |||
| camera = Not Supported | |||
| created = 8/5/2025 | |||
| updated = 9/28/2025 | |||
| server_size = 6 | |||
| genre = Simulation | |||
| subgenre = Sandbox | |||
}} | |||
This will display: | |||
Game title as a big bold heading (== Game Title ==) in the infobox header. | |||
Image centered at the top. | |||
Image caption in smaller gray text under the image. | |||
All the other fields below as before. | |||
</pre> | |||
Revision as of 22:12, 28 September 2025
| Status | Active |
|---|---|
| Active | |
| Favorites | |
| Visits | |
| Voice Chat | |
| Camera | |
| Created | |
| Updated | |
| Server Size | |
| Genre | |
| Subgenre | |
Example Usage
{{RobloxGame
| name = == My Cool Roblox Game ==
| image = [[File:RobloxGameScreenshot.png|300px]]
| caption = A screenshot of gameplay.
| status = Active
| active = 110,095
| favorites = 3,173,873
| visits = 58.2M+
| voice_chat = Not Supported
| camera = Not Supported
| created = 8/5/2025
| updated = 9/28/2025
| server_size = 6
| genre = Simulation
| subgenre = Sandbox
}}
This will display:
Game title as a big bold heading (== Game Title ==) in the infobox header.
Image centered at the top.
Image caption in smaller gray text under the image.
All the other fields below as before.